NORDSTAD-BEACH 2018
CORPORATE BEACH-VOLLEYBALL > 06. Juli 2018 MAXIMUM 15 EQUIPPEN |
||
Numm | Responsabel | bezuelt |
Fisogest 1 | Cathy Meurisse | - |
Fischest 2 | Cathy Meurisse | - |
Raiffeisen-Volleys | Marc Burelbach | - |
Raiffeisen Dikkrech | Jerome Duhr | - |
Forum | Pit Winandy | - |
LDW Dentaire | Gilbert Weis | - |
CFL 1 | Georges Wolter | - |
CFL 2 | Georges Wolter | - |
Bourse | Ronny Alf | - |
Fundsquare | Ronny Alf | - |
Spuerkees | Pascale Vion | - |
LCD | Jean-Claude Jung | - |
Forum pour l'emploi 2 | Pit Winandy | - |
Over The Rainbow International School | Tyler Scheerhorn | - |
Arcus Asbl | Diana Menzel | - |
Spuerkees 2 | Pascale Vion |
- Hits: 782